Men’s Suit with Jacket Vest and Lightweight Fabric
Loading...
Description
Men’s suit with single-breasted jacket, matching vest
This men’s suit includes a single-breasted jacket with notch lapels and long sleeves, paired with a matching vest featuring a button front. The straight-cut trousers complete the set, while the lightweight fabric provides a comfortable fit. The jacket’s structured shoulders and interior pocket offer practical storage and a defined silhouette.
Features of our Men’s Suit Set:
-
Jacket: Single-breasted design with notch lapels and button closure for a classic look.
-
Vest: Matching vest with a button front for a coordinated and tailored fit.
-
Trousers: Straight-cut trousers included as part of the complete suit set.
-
Fabric: Lightweight material suitable for wear in various seasons.
-
Structure: Jacket with structured shoulders and an interior pocket for convenient storage.
COAT SIZE CHART
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Garment Length (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 41 / 16.1″ | 92 / 36.2″ | 67 / 26.4″ | 61 / 24.0″ |
| M | 42 / 16.5″ | 94 / 37.0″ | 67 / 26.4″ | 61 / 24.0″ |
| L | 43 / 16.9″ | 98 / 38.6″ | 68 / 26.8″ | 62 / 24.4″ |
| XL | 44 / 17.3″ | 102 / 40.2″ | 69 / 27.2″ | 63 / 24.8″ |
| 2XL | 45 / 17.7″ | 106 / 41.7″ | 70 / 27.6″ | 64 / 25.2″ |
| 3XL | 46 / 18.1″ | 110 / 43.3″ | 71 / 28.0″ | 65 / 25.6″ |
| 4XL | 47 / 18.5″ | 114 / 44.9″ | 72 / 28.3″ | 66 / 26.0″ |
| 5XL | 48 / 18.9″ | 118 / 46.5″ | 73 / 28.7″ | 67 / 26.4″ |
| 6XL | 49 / 19.3″ | 122 / 48.0″ | 74 / 29.1″ | 68 / 26.8″ |
VEST SIZE CHART
| Size | Bust (cm/in) | Garment Length (cm/in) |
|---|---|---|
| S | 84 / 33.1″ | 54 / 21.3″ |
| M | 88 / 34.6″ | 54 / 21.3″ |
| L | 92 / 36.2″ | 55 / 21.7″ |
| XL | 96 / 37.8″ | 55 / 21.7″ |
| 2XL | 100 / 39.4″ | 56 / 22.0″ |
| 3XL | 104 / 40.9″ | 56 / 22.0″ |
| 4XL | 108 / 42.5″ | 57 / 22.4″ |
| 5XL | 112 / 44.1″ | 57 / 22.4″ |
| 6XL | 116 / 45.7″ | 58 / 22.8″ |
TROUSERS SIZE CHART
| Size | Waist (cm/in) | Pant Length (cm/in) | Thigh Circumference (cm/in) | Front Rise (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3″ | 105 / 41.3″ | 54 / 21.3″ | 24 / 9.4″ |
| M | 76 / 29.9″ | 106 / 41.7″ | 56 / 22.0″ | 24 / 9.4″ |
| L | 80 / 31.5″ | 107 / 42.1″ | 58 / 22.8″ | 25 / 9.8″ |
| XL | 84 / 33.1″ | 108 / 42.5″ | 61 / 24.0″ | 26 / 10.2″ |
| 2XL | 88 / 34.6″ | 110 / 43.3″ | 64 / 25.2″ | 27 / 10.6″ |
| 3XL | 92 / 36.2″ | 112 / 44.1″ | 67 / 26.4″ | 28 / 11.0″ |
| 4XL | 96 / 37.8″ | 114 / 44.9″ | 70 / 27.6″ | 29 / 11.4″ |
| 5XL | 100 / 39.4″ | 116 / 45.7″ | 73 / 28.7″ | 30 / 11.8″ |
| 6XL | 104 / 40.9″ | 118 / 46.5″ | 76 / 29.9″ | 31 / 12.2″ |
Details & Material
Shipping & Returns
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. Simply use the provided return label. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are true to size. If the fit isn't right, we offer free exchanges and full refunds — no questions asked.
Warehouse Sale ends tonight
Up to 50% off on some of our absolute favorite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Paul Wardrobe family. Don't wait too long, once it's gone, it's gone.
— James & Sarah Wardrobe










